1stdibs Newsletters
Email newsletter archive sent from 1stdibs.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
1stdibs Email Frequency
Time
The time 1stdibs sends out emails.Emails | Hour |
---|---|
104 | am |
91 | 1am |
83 | 2am |
110 | 3am |
67 | 4am |
18 | 5am |
3 | 6am |
2 | 7am |
7 | 8am |
45 | 9am |
109 | 10am |
120 | 11am |
113 | 12pm |
404 | 1pm |
264 | 2pm |
143 | 3pm |
81 | 4pm |
101 | 5pm |
91 | 6pm |
88 | 7pm |
58 | 8pm |
72 | 9pm |
56 | 10pm |
40 | 11pm |
Day of the week
The day 1stdibs sends out the most emails.Emails | Day |
---|---|
349 | Sunday |
217 | Monday |
346 | Tuesday |
299 | Wednesday |
348 | Thursday |
411 | Friday |
300 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
335 | popular |
306 | chairs |
294 | browse |
292 | sale |
278 | explore |
277 | latest |
275 | tables |
© Copyright.