allheart Newsletters
Email newsletter archive sent from allheart.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
allheart Email Frequency
Time
The time allheart sends out emails.Emails | Hour |
---|---|
46 | am |
46 | 1am |
27 | 2am |
23 | 3am |
24 | 4am |
19 | 5am |
17 | 6am |
52 | 7am |
20 | 8am |
25 | 9am |
24 | 10am |
26 | 11am |
32 | 12pm |
16 | 1pm |
26 | 2pm |
18 | 3pm |
64 | 4pm |
49 | 5pm |
21 | 6pm |
49 | 7pm |
27 | 8pm |
40 | 9pm |
19 | 10pm |
49 | 11pm |
Day of the week
The day allheart sends out the most emails.Emails | Day |
---|---|
92 | Sunday |
99 | Monday |
104 | Tuesday |
105 | Wednesday |
120 | Thursday |
125 | Friday |
114 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
138 | favorites |
74 | 10% |
72 | 5% |
72 | price |
62 | chance |
59 | drop |
50 | save |
48 | items |
© Copyright.