AllModern Newsletters
Email newsletter archive sent from AllModern.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
AllModern Email Frequency
Time
The time AllModern sends out emails.Emails | Hour |
---|---|
464 | am |
618 | 1am |
120 | 2am |
10 | 3am |
4 | 4am |
5 | 5am |
2 | 6am |
1 | 7am |
2 | 8am |
1 | 9am |
2 | 10am |
9 | 11am |
10 | 12pm |
22 | 1pm |
14 | 2pm |
384 | 3pm |
250 | 4pm |
34 | 5pm |
34 | 6pm |
17 | 7pm |
37 | 8pm |
14 | 9pm |
3 | 10pm |
113 | 11pm |
Day of the week
The day AllModern sends out the most emails.Emails | Day |
---|---|
372 | Sunday |
237 | Monday |
401 | Tuesday |
209 | Wednesday |
413 | Thursday |
222 | Friday |
316 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
192 | clearance |
191 | sale |
152 | accent |
130 | dining |
105 | chairs |
© Copyright.