Bob Vila Newsletters
Email newsletter archive sent from Bob Vila.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Bob Vila Email Frequency
Time
The time Bob Vila sends out emails.Emails | Hour |
---|---|
37 | am |
15 | 1am |
7 | 2am |
2 | 3am |
6 | 4am |
334 | 5am |
215 | 6am |
3 | 7am |
17 | 8am |
36 | 9am |
781 | 10am |
410 | 11am |
198 | 12pm |
169 | 1pm |
95 | 2pm |
34 | 3pm |
74 | 4pm |
67 | 5pm |
26 | 6pm |
18 | 7pm |
510 | 8pm |
388 | 9pm |
200 | 10pm |
27 | 11pm |
Day of the week
The day Bob Vila sends out the most emails.Emails | Day |
---|---|
511 | Sunday |
538 | Monday |
538 | Tuesday |
512 | Wednesday |
528 | Thursday |
513 | Friday |
529 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
938 | giveaways |
909 | enter |
887 | giveaway |
831 | $3,000 |
620 | home |
545 | great |
525 | daily |
427 | $2,500 |
© Copyright.