CB2 Newsletters
Email newsletter archive sent from CB2.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
CB2 Email Frequency
Time
The time CB2 sends out emails.Emails | Hour |
---|---|
34 | am |
197 | 1am |
78 | 2am |
6 | 3am |
3 | 4am |
4 | 5am |
4 | 6am |
8 | 7am |
45 | 8am |
81 | 9am |
8 | 10am |
2 | 11am |
18 | 12pm |
426 | 1pm |
889 | 2pm |
256 | 3pm |
20 | 4pm |
12 | 5pm |
9 | 6pm |
7 | 7pm |
18 | 8pm |
14 | 9pm |
23 | 10pm |
112 | 11pm |
Day of the week
The day CB2 sends out the most emails.Emails | Day |
---|---|
337 | Sunday |
355 | Monday |
350 | Tuesday |
299 | Wednesday |
308 | Thursday |
307 | Friday |
318 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
334 | sale |
165 | ends |
139 | free |
126 | furniture |
119 | 20% |
89 | 30% |
88 | chance: |
86 | flash |
© Copyright.