DealWiki Newsletters
Email newsletter archive sent from DealWiki.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
DealWiki Email Frequency
Time
The time DealWiki sends out emails.Emails | Hour |
---|---|
46 | am |
38 | 1am |
8 | 2am |
2 | 3am |
2 | 4am |
3 | 12pm |
10 | 1pm |
21 | 2pm |
24 | 3pm |
54 | 4pm |
290 | 5pm |
697 | 6pm |
365 | 7pm |
142 | 8pm |
289 | 9pm |
174 | 10pm |
87 | 11pm |
Day of the week
The day DealWiki sends out the most emails.Emails | Day |
---|---|
263 | Sunday |
368 | Monday |
383 | Tuesday |
396 | Wednesday |
355 | Thursday |
448 | Friday |
39 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
274 | deals |
245 | air |
238 | ipad |
217 | $49 |
211 | tv |
205 | $99 |
193 | $29 |
193 | $20 |
© Copyright.