END. Newsletters
Email newsletter archive sent from END..
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
END. Email Frequency
Time
The time END. sends out emails.Emails | Hour |
---|---|
1 | 2am |
20 | 3am |
7 | 4am |
11 | 5am |
6 | 6am |
21 | 7am |
51 | 8am |
83 | 9am |
78 | 10am |
41 | 11am |
40 | 12pm |
31 | 1pm |
32 | 2pm |
23 | 3pm |
20 | 4pm |
5 | 5pm |
9 | 6pm |
1 | 7pm |
1 | 8pm |
2 | 9pm |
Day of the week
The day END. sends out the most emails.Emails | Day |
---|---|
37 | Sunday |
75 | Monday |
80 | Tuesday |
58 | Wednesday |
85 | Thursday |
49 | Friday |
99 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
131 | shop |
128 | register |
110 | arrivals |
83 | latest |
73 | sale |
72 | nike |
54 | online |
© Copyright.