Fathead Newsletters
Email newsletter archive sent from Fathead.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Fathead Email Frequency
Time
The time Fathead sends out emails.Emails | Hour |
---|---|
53 | am |
11 | 1am |
1 | 2am |
6 | 3am |
2 | 4am |
4 | 5am |
1 | 7am |
2 | 8am |
1 | 9am |
1 | 11am |
3 | 12pm |
211 | 1pm |
272 | 2pm |
88 | 3pm |
59 | 4pm |
47 | 5pm |
34 | 6pm |
26 | 7pm |
24 | 8pm |
38 | 9pm |
20 | 10pm |
31 | 11pm |
Day of the week
The day Fathead sends out the most emails.Emails | Day |
---|---|
117 | Sunday |
152 | Monday |
124 | Tuesday |
146 | Wednesday |
131 | Thursday |
160 | Friday |
105 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
99 | sale |
98 | fathead |
90 | day |
74 | top |
67 | chance |
54 | custom |
52 | 20% |
47 | 15% |
© Copyright.