Term Sheet | Fortune Newsletters
Email newsletter archive sent from Term Sheet | Fortune.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Term Sheet | Fortune Email Frequency
Time
The time Term Sheet | Fortune sends out emails.Emails | Hour |
---|---|
99 | am |
32 | 1am |
16 | 2am |
11 | 3am |
4 | 4am |
6 | 5am |
10 | 6am |
6 | 7am |
6 | 8am |
11 | 9am |
611 | 10am |
834 | 11am |
1285 | 12pm |
1623 | 1pm |
1239 | 2pm |
566 | 3pm |
352 | 4pm |
529 | 5pm |
561 | 6pm |
357 | 7pm |
311 | 8pm |
315 | 9pm |
257 | 10pm |
184 | 11pm |
Day of the week
The day Term Sheet | Fortune sends out the most emails.Emails | Day |
---|---|
33 | Sunday |
1497 | Monday |
2138 | Tuesday |
1822 | Wednesday |
1778 | Thursday |
1788 | Friday |
169 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
1464 | ceo |
1238 | daily: |
1124 | sheet: |
874 | data |
659 | term |
538 | raceahead: |
374 | sheet |
237 | fortune |
© Copyright.