Frys Newsletters
Email newsletter archive sent from Frys.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Frys Email Frequency
Time
The time Frys sends out emails.Emails | Hour |
---|---|
42 | am |
13 | 1am |
24 | 2am |
14 | 3am |
222 | 4am |
46 | 5am |
6 | 6am |
1 | 7am |
2 | 8am |
284 | 9am |
298 | 10am |
274 | 11am |
213 | 12pm |
131 | 1pm |
206 | 2pm |
54 | 3pm |
72 | 4pm |
68 | 5pm |
187 | 6pm |
124 | 7pm |
42 | 8pm |
26 | 9pm |
37 | 10pm |
39 | 11pm |
Day of the week
The day Frys sends out the most emails.Emails | Day |
---|---|
331 | Sunday |
384 | Monday |
351 | Tuesday |
335 | Wednesday |
306 | Thursday |
356 | Friday |
362 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
1011 | sale |
746 | 4k |
659 | tv |
639 | smart |
526 | samsung |
454 | led |
342 | uhd |
303 | class |
© Copyright.