GoldSilver Newsletters
Email newsletter archive sent from GoldSilver.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
GoldSilver Email Frequency
Time
The time GoldSilver sends out emails.Emails | Hour |
---|---|
11 | am |
4 | 1am |
1 | 2am |
1 | 5am |
8 | 10am |
89 | 11am |
84 | 12pm |
217 | 1pm |
255 | 2pm |
153 | 3pm |
131 | 4pm |
104 | 5pm |
88 | 6pm |
98 | 7pm |
100 | 8pm |
60 | 9pm |
57 | 10pm |
32 | 11pm |
Day of the week
The day GoldSilver sends out the most emails.Emails | Day |
---|---|
31 | Sunday |
185 | Monday |
377 | Tuesday |
223 | Wednesday |
338 | Thursday |
212 | Friday |
127 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
415 | gold |
331 | silver |
118 | mike |
103 | market |
83 | maloney |
© Copyright.