Hot Topic Newsletters
Email newsletter archive sent from Hot Topic.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Hot Topic Email Frequency
Time
The time Hot Topic sends out emails.Emails | Hour |
---|---|
35 | am |
43 | 1am |
34 | 2am |
51 | 3am |
34 | 4am |
46 | 5am |
33 | 6am |
32 | 7am |
31 | 8am |
24 | 9am |
164 | 10am |
79 | 11am |
21 | 12pm |
20 | 1pm |
22 | 2pm |
1021 | 3pm |
734 | 4pm |
107 | 5pm |
49 | 6pm |
57 | 7pm |
35 | 8pm |
35 | 9pm |
234 | 10pm |
192 | 11pm |
Day of the week
The day Hot Topic sends out the most emails.Emails | Day |
---|---|
465 | Sunday |
438 | Monday |
449 | Tuesday |
461 | Wednesday |
442 | Thursday |
450 | Friday |
428 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
375 | 30% |
281 | merch |
250 | cart |
228 | sale |
219 | ends |
219 | 50% |
212 | free |
© Copyright.