Kay Newsletters
Email newsletter archive sent from Kay.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Kay Email Frequency
Time
The time Kay sends out emails.Emails | Hour |
---|---|
107 | am |
15 | 1am |
24 | 2am |
8 | 3am |
18 | 4am |
2 | 6am |
8 | 8am |
136 | 9am |
1 | 10am |
10 | 11am |
8 | 12pm |
35 | 1pm |
75 | 2pm |
32 | 3pm |
69 | 4pm |
26 | 5pm |
24 | 6pm |
73 | 7pm |
4 | 8pm |
3 | 9pm |
15 | 10pm |
285 | 11pm |
Day of the week
The day Kay sends out the most emails.Emails | Day |
---|---|
143 | Sunday |
134 | Monday |
128 | Tuesday |
137 | Wednesday |
143 | Thursday |
144 | Friday |
149 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
121 | save |
105 | day |
102 | love |
73 | styles |
64 | gift |
59 | clearance |
50 | rings |
47 | gifts |
45 | savings |
© Copyright.