Kay Newsletters
Email newsletter archive sent from Kay.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
- « Newer emails
- 1
- ...
- 140
- 141
- ...
- 145
- Older emails »
Kay Email Frequency
Time
The time Kay sends out emails.Emails | Hour |
---|---|
149 | am |
121 | 1am |
96 | 2am |
56 | 3am |
77 | 4am |
28 | 5am |
22 | 6am |
24 | 7am |
23 | 8am |
158 | 9am |
14 | 10am |
274 | 11am |
154 | 12pm |
68 | 1pm |
295 | 2pm |
100 | 3pm |
137 | 4pm |
110 | 5pm |
206 | 6pm |
239 | 7pm |
130 | 8pm |
185 | 9pm |
130 | 10pm |
670 | 11pm |
Day of the week
The day Kay sends out the most emails.Emails | Day |
---|---|
484 | Sunday |
459 | Monday |
450 | Tuesday |
502 | Wednesday |
529 | Thursday |
523 | Friday |
519 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
303 | love |
257 | save |
247 | price |
233 | day |
205 | 30% |
188 | clearance |
186 | favorite |
167 | item |
166 | sale |
© Copyright.