Mountain Warehouse Newsletters
Email newsletter archive sent from Mountain Warehouse.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Mountain Warehouse Email Frequency
Time
The time Mountain Warehouse sends out emails.Emails | Hour |
---|---|
12 | am |
30 | 1am |
8 | 2am |
5 | 3am |
3 | 4am |
2 | 5am |
263 | 6am |
220 | 7am |
9 | 8am |
16 | 9am |
12 | 10am |
26 | 11am |
12 | 12pm |
10 | 1pm |
4 | 2pm |
13 | 3pm |
51 | 4pm |
47 | 5pm |
9 | 6pm |
4 | 7pm |
12 | 8pm |
13 | 9pm |
8 | 10pm |
11 | 11pm |
Day of the week
The day Mountain Warehouse sends out the most emails.Emails | Day |
---|---|
214 | Sunday |
89 | Monday |
58 | Tuesday |
154 | Wednesday |
74 | Thursday |
175 | Friday |
36 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
122 | 50% |
114 | delivery |
111 | extra |
111 | free |
71 | 20% |
69 | ends |
67 | save |
59 | 60% |
58 | shop |
© Copyright.