My Generator Newsletters
Email newsletter archive sent from My Generator.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
My Generator Email Frequency
Time
The time My Generator sends out emails.Emails | Hour |
---|---|
22 | am |
8 | 1am |
5 | 2am |
1 | 3am |
1 | 4am |
2 | 6am |
2 | 7am |
1 | 8pm |
6 | 9pm |
52 | 10pm |
182 | 11pm |
Day of the week
The day My Generator sends out the most emails.Emails | Day |
---|---|
29 | Sunday |
112 | Monday |
61 | Tuesday |
41 | Wednesday |
27 | Thursday |
7 | Friday |
5 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
36 | sale |
33 | day |
32 | caravan |
26 | camping |
25 | christmas |
22 | extra |
20 | products |
16 | giveaway |
© Copyright.