My Generator Newsletters
Email newsletter archive sent from My Generator.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
My Generator Email Frequency
Time
The time My Generator sends out emails.Emails | Hour |
---|---|
12 | am |
2 | 1am |
5 | 2am |
1 | 3am |
2 | 6am |
2 | 7am |
1 | 8pm |
6 | 9pm |
29 | 10pm |
76 | 11pm |
Day of the week
The day My Generator sends out the most emails.Emails | Day |
---|---|
15 | Sunday |
49 | Monday |
23 | Tuesday |
31 | Wednesday |
13 | Thursday |
4 | Friday |
1 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
20 | sale |
18 | extra |
14 | caravan |
13 | sale; |
12 | $30 |
12 | day |
11 | camping |
10 | products |
9 | big |
© Copyright.