Myprotein Newsletters
Email newsletter archive sent from Myprotein.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Myprotein Email Frequency
Time
The time Myprotein sends out emails.Emails | Hour |
---|---|
1 | am |
2 | 2am |
47 | 3am |
14 | 4am |
2 | 5am |
14 | 6am |
21 | 7am |
923 | 8am |
994 | 9am |
196 | 10am |
19 | 11am |
30 | 12pm |
6 | 1pm |
5 | 2pm |
5 | 3pm |
7 | 4pm |
265 | 5pm |
293 | 6pm |
81 | 7pm |
12 | 8pm |
4 | 9pm |
1 | 10pm |
3 | 11pm |
Day of the week
The day Myprotein sends out the most emails.Emails | Day |
---|---|
606 | Sunday |
433 | Monday |
387 | Tuesday |
378 | Wednesday |
408 | Thursday |
365 | Friday |
368 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
433 | sale |
407 | 45% |
359 | 60% |
355 | free |
342 | 50% |
267 | extra |
211 | 70% |
164 | shop |
© Copyright.