Myprotein Newsletters
Email newsletter archive sent from Myprotein.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Myprotein Email Frequency
Time
The time Myprotein sends out emails.Emails | Hour |
---|---|
2 | 2am |
47 | 3am |
14 | 4am |
2 | 5am |
2 | 6am |
17 | 7am |
613 | 8am |
574 | 9am |
94 | 10am |
4 | 11am |
18 | 12pm |
2 | 1pm |
2 | 4pm |
152 | 5pm |
182 | 6pm |
64 | 7pm |
7 | 8pm |
2 | 9pm |
1 | 10pm |
1 | 11pm |
Day of the week
The day Myprotein sends out the most emails.Emails | Day |
---|---|
395 | Sunday |
264 | Monday |
235 | Tuesday |
226 | Wednesday |
252 | Thursday |
216 | Friday |
212 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
318 | 45% |
265 | sale |
225 | free |
214 | 50% |
197 | 60% |
128 | 40% |
117 | shop |
97 | extra |
© Copyright.