Myprotein Newsletters
Email newsletter archive sent from Myprotein.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
                        
                        
                        
Contact me on Twitter @ emailtuna
Myprotein Email Frequency
Time
The time Myprotein sends out emails.| Emails | Hour | 
|---|---|
| 1 | am | 
| 2 | 2am | 
| 47 | 3am | 
| 14 | 4am | 
| 2 | 5am | 
| 14 | 6am | 
| 27 | 7am | 
| 1052 | 8am | 
| 1053 | 9am | 
| 200 | 10am | 
| 25 | 11am | 
| 31 | 12pm | 
| 6 | 1pm | 
| 5 | 2pm | 
| 5 | 3pm | 
| 8 | 4pm | 
| 286 | 5pm | 
| 306 | 6pm | 
| 84 | 7pm | 
| 12 | 8pm | 
| 4 | 9pm | 
| 1 | 10pm | 
| 4 | 11pm | 
Day of the week
The day Myprotein sends out the most emails.| Emails | Day | 
|---|---|
| 648 | Sunday | 
| 465 | Monday | 
| 422 | Tuesday | 
| 412 | Wednesday | 
| 446 | Thursday | 
| 396 | Friday | 
| 400 | Saturday | 
Most used words
What words are used the most on the email subject.| Used | Word | 
|---|---|
| 458 | sale | 
| 445 | 45% | 
| 383 | 60% | 
| 379 | free | 
| 378 | 50% | 
| 303 | extra | 
| 230 | 70% | 
| 170 | shop | 
        © Copyright.
        
    
 
            






















