Myprotein Newsletters
Email newsletter archive sent from Myprotein.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Myprotein Email Frequency
Time
The time Myprotein sends out emails.Emails | Hour |
---|---|
2 | 2am |
47 | 3am |
14 | 4am |
2 | 5am |
2 | 6am |
17 | 7am |
589 | 8am |
562 | 9am |
94 | 10am |
4 | 11am |
18 | 12pm |
2 | 1pm |
2 | 4pm |
147 | 5pm |
177 | 6pm |
61 | 7pm |
7 | 8pm |
2 | 9pm |
1 | 10pm |
1 | 11pm |
Day of the week
The day Myprotein sends out the most emails.Emails | Day |
---|---|
386 | Sunday |
258 | Monday |
230 | Tuesday |
219 | Wednesday |
244 | Thursday |
209 | Friday |
205 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
306 | 45% |
256 | sale |
218 | free |
204 | 50% |
197 | 60% |
128 | 40% |
111 | shop |
97 | extra |
© Copyright.