OFFICE Newsletters
Email newsletter archive sent from OFFICE.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
OFFICE Email Frequency
Time
The time OFFICE sends out emails.Emails | Hour |
---|---|
1 | am |
1 | 2am |
1 | 3am |
1 | 4am |
4 | 5am |
18 | 6am |
48 | 7am |
71 | 8am |
95 | 9am |
103 | 10am |
119 | 11am |
91 | 12pm |
49 | 1pm |
42 | 2pm |
43 | 3pm |
115 | 4pm |
139 | 5pm |
153 | 6pm |
73 | 7pm |
37 | 8pm |
10 | 9pm |
3 | 10pm |
Day of the week
The day OFFICE sends out the most emails.Emails | Day |
---|---|
282 | Sunday |
127 | Monday |
235 | Tuesday |
133 | Wednesday |
238 | Thursday |
148 | Friday |
54 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
136 | sale |
110 | 50% |
90 | 20% |
62 | office |
54 | adidas |
54 | summer |
51 | season |
© Copyright.