Shore Projects Newsletters
Email newsletter archive sent from Shore Projects.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Shore Projects Email Frequency
Time
The time Shore Projects sends out emails.Emails | Hour |
---|---|
1 | 5am |
1 | 6am |
1 | 7am |
9 | 8am |
27 | 9am |
35 | 10am |
21 | 11am |
10 | 12pm |
5 | 1pm |
5 | 2pm |
6 | 3pm |
2 | 4pm |
1 | 6pm |
5 | 7pm |
Day of the week
The day Shore Projects sends out the most emails.Emails | Day |
---|---|
19 | Sunday |
17 | Monday |
9 | Tuesday |
15 | Wednesday |
36 | Thursday |
31 | Friday |
2 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
28 | sale |
19 | shore |
15 | friday |
15 | ends |
13 | black |
11 | day |
10 | projects |
© Copyright.