Society6 Newsletters
Email newsletter archive sent from Society6.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Society6 Email Frequency
Time
The time Society6 sends out emails.Emails | Hour |
---|---|
296 | am |
247 | 1am |
46 | 2am |
12 | 3am |
14 | 4am |
10 | 5am |
16 | 6am |
11 | 7am |
3 | 8am |
8 | 9am |
20 | 10am |
45 | 11am |
35 | 12pm |
554 | 1pm |
472 | 2pm |
118 | 3pm |
43 | 4pm |
40 | 5pm |
18 | 6pm |
46 | 7pm |
25 | 8pm |
34 | 9pm |
35 | 10pm |
25 | 11pm |
Day of the week
The day Society6 sends out the most emails.Emails | Day |
---|---|
288 | Sunday |
396 | Monday |
326 | Tuesday |
309 | Wednesday |
333 | Thursday |
333 | Friday |
188 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
517 | 30% |
353 | today |
326 | 25% |
249 | 40% |
210 | shipping |
205 | free |
140 | wall |
138 | ends |
© Copyright.