1stdibs Newsletters
Email newsletter archive sent from 1stdibs.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
1stdibs Email Frequency
Time
The time 1stdibs sends out emails.Emails | Hour |
---|---|
63 | am |
47 | 1am |
11 | 2am |
23 | 3am |
32 | 4am |
11 | 5am |
1 | 6am |
33 | 9am |
95 | 10am |
48 | 11am |
40 | 12pm |
237 | 1pm |
183 | 2pm |
78 | 3pm |
33 | 4pm |
77 | 5pm |
61 | 6pm |
48 | 7pm |
31 | 8pm |
35 | 9pm |
22 | 10pm |
14 | 11pm |
Day of the week
The day 1stdibs sends out the most emails.Emails | Day |
---|---|
175 | Sunday |
145 | Monday |
215 | Tuesday |
134 | Wednesday |
183 | Thursday |
195 | Friday |
176 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
185 | chairs |
181 | popular |
178 | latest |
177 | explore |
150 | tables |
144 | sale |
141 | browse |
© Copyright.