Frontgate Newsletters
Email newsletter archive sent from Frontgate.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Frontgate Email Frequency
Time
The time Frontgate sends out emails.Emails | Hour |
---|---|
49 | am |
56 | 1am |
16 | 2am |
1 | 9am |
4 | 10am |
112 | 11am |
566 | 12pm |
350 | 1pm |
42 | 2pm |
22 | 3pm |
53 | 4pm |
33 | 5pm |
20 | 6pm |
5 | 7pm |
41 | 8pm |
155 | 9pm |
115 | 10pm |
77 | 11pm |
Day of the week
The day Frontgate sends out the most emails.Emails | Day |
---|---|
210 | Sunday |
321 | Monday |
258 | Tuesday |
229 | Wednesday |
264 | Thursday |
228 | Friday |
207 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
640 | sitewide |
599 | shipping |
591 | free |
433 | final |
397 | 20% |
360 | 25% |
306 | 30% |
268 | furniture |
262 | day |
© Copyright.