Frontgate Newsletters
Email newsletter archive sent from Frontgate.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Frontgate Email Frequency
Time
The time Frontgate sends out emails.Emails | Hour |
---|---|
144 | am |
96 | 1am |
30 | 2am |
1 | 9am |
4 | 10am |
217 | 11am |
684 | 12pm |
506 | 1pm |
191 | 2pm |
102 | 3pm |
110 | 4pm |
55 | 5pm |
25 | 6pm |
11 | 7pm |
92 | 8pm |
261 | 9pm |
226 | 10pm |
169 | 11pm |
Day of the week
The day Frontgate sends out the most emails.Emails | Day |
---|---|
351 | Sunday |
499 | Monday |
439 | Tuesday |
404 | Wednesday |
442 | Thursday |
418 | Friday |
371 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
1337 | sitewide |
1172 | free |
1160 | shipping |
628 | 25% |
597 | final |
553 | 20% |
504 | 30% |
496 | starts |
470 | furniture |
© Copyright.