Hot Topic Newsletters
Email newsletter archive sent from Hot Topic.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Hot Topic Email Frequency
Time
The time Hot Topic sends out emails.Emails | Hour |
---|---|
27 | am |
31 | 1am |
27 | 2am |
45 | 3am |
29 | 4am |
37 | 5am |
31 | 6am |
31 | 7am |
30 | 8am |
18 | 9am |
164 | 10am |
79 | 11am |
20 | 12pm |
18 | 1pm |
20 | 2pm |
827 | 3pm |
643 | 4pm |
99 | 5pm |
35 | 6pm |
55 | 7pm |
25 | 8pm |
30 | 9pm |
184 | 10pm |
162 | 11pm |
Day of the week
The day Hot Topic sends out the most emails.Emails | Day |
---|---|
394 | Sunday |
366 | Monday |
381 | Tuesday |
399 | Wednesday |
377 | Thursday |
384 | Friday |
366 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
305 | 30% |
238 | merch |
219 | cart |
204 | sale |
189 | 50% |
184 | ends |
175 | free |
© Copyright.