Myprotein Newsletters
Email newsletter archive sent from Myprotein.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Myprotein Email Frequency
Time
The time Myprotein sends out emails.Emails | Hour |
---|---|
2 | 2am |
47 | 3am |
14 | 4am |
2 | 5am |
14 | 6am |
20 | 7am |
910 | 8am |
891 | 9am |
170 | 10am |
18 | 11am |
28 | 12pm |
6 | 1pm |
5 | 2pm |
5 | 3pm |
7 | 4pm |
259 | 5pm |
269 | 6pm |
72 | 7pm |
11 | 8pm |
3 | 9pm |
1 | 10pm |
3 | 11pm |
Day of the week
The day Myprotein sends out the most emails.Emails | Day |
---|---|
572 | Sunday |
406 | Monday |
361 | Tuesday |
352 | Wednesday |
382 | Thursday |
340 | Friday |
344 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
416 | sale |
389 | 45% |
341 | 60% |
331 | free |
321 | 50% |
255 | extra |
173 | 70% |
158 | shop |
© Copyright.