Frontgate Newsletters
Email newsletter archive sent from Frontgate.
EmailTuna archives 1000's of newsletters sent from top sites & brands.
Contact me on Twitter @ emailtuna
Frontgate Email Frequency
Time
The time Frontgate sends out emails.Emails | Hour |
---|---|
165 | am |
96 | 1am |
30 | 2am |
1 | 9am |
4 | 10am |
239 | 11am |
691 | 12pm |
513 | 1pm |
218 | 2pm |
111 | 3pm |
115 | 4pm |
55 | 5pm |
26 | 6pm |
11 | 7pm |
101 | 8pm |
268 | 9pm |
231 | 10pm |
175 | 11pm |
Day of the week
The day Frontgate sends out the most emails.Emails | Day |
---|---|
364 | Sunday |
522 | Monday |
460 | Tuesday |
423 | Wednesday |
457 | Thursday |
437 | Friday |
387 | Saturday |
Most used words
What words are used the most on the email subject.Used | Word |
---|---|
1436 | sitewide |
1234 | free |
1208 | shipping |
649 | 25% |
615 | final |
572 | 20% |
527 | 30% |
518 | starts |
507 | furniture |
© Copyright.